English names | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 |
---|---|---|---|---|---|---|---|
Whooper Swan | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bean Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
White-fronted Goose | 1 | ||||||
Greylag Goose | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Barnacle Goose | 1 | 1 | 1 | ||||
Brent Goose | 1 | ||||||
Common Shelduck | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mallard | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gadwall | 1 | 1 | |||||
Northern Pintail | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Northern Shoveler | 1 | 1 | 1 | 1 | 1 | 1 | |
Eurasian Wigeon | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Eurasian Teal | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Garganey | 1 | 1 | |||||
Greater Scaup | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tufted Duck | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common Eider | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
King Eider | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Steller`s Eider | 1 | 1 | 1 | 1 | 1 | ||
Common Scoter | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Velvet Scoter | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Long-tailed Duck | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Harlequin Duck | 1 | ||||||
Goldeneye | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Smew | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Goosander | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Red-breasted Merganser | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Willow Grouse | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Rock Ptarmigan | 1 | 1 | |||||
Capercaillie | 1 | ||||||
Black grouse | 1 | ||||||
Hazel Grouse | 1 | 1 | |||||
Red-throated Diver | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Black-throated Diver | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Great Northern Diver | 1 | ||||||
White-billed Diver | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fulmar | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gannet | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Manx Shearwater | 1 | ||||||
Leach`s Storm Petrel | 1 | ||||||
Great Cormorant | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Shag | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
White-tailed Eagle | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Osprey | 1 | 1 | 1 | ||||
Golden Eagle | 1 | ||||||
Black Kite | 1 | ||||||
Marsh Harrier | 1 | 1 | |||||
Pallid Harrier | 1 | ||||||
Hen Harrier | 1 | 1 | 1 | 1 | |||
Rough-legged Buzzard | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sparrowhawk | 1 | ||||||
Gyrfalcon | 1 | 1 | 1 | ||||
Peregrine Falcon | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kestrel | 1 | 1 | 1 | 1 | 1 | 1 | |
Merlin | 1 | 1 | 1 | 1 | 1 | ||
Crane | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Oystercatcher | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common Ringed Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dotterel | 1 | 1 | 1 | 1 | 1 | 1 | |
Golden Plover | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lapwing | 1 | 1 | 1 | 1 | |||
Purple Sandpiper | 1 | 1 | |||||
Ruddy Turnstone | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pectoral Sandpiper | 1 | ||||||
Dunlin | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Curlew Sandpiper | 1 | ||||||
Knot | 1 | 1 | |||||
White-rumped Sandpiper | 1 | ||||||
Sanderling | 1 | 1 | 1 | 1 | 1 | ||
Little Stint | 1 | 1 | 1 | 1 | |||
Temminck`s Stint | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wood Sandpiper | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Green Sandpiper | 1 | 1 | |||||
Common Sandpiper | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Terek Sandpiper | 1 | ||||||
Common Redshank | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Spotted Redshank | 1 | 1 | 1 | 1 | 1 | 1 | |
Common Greenshank | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bar-tailed Godwit | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Black-tailed Godwit | 1 | ||||||
Eurasian Curlew | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Whimbrel | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Woodcock | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Great Snipe | 1 | ||||||
Snipe | 1 | 1 | 1 | 1 | 1 | 1 | |
Jack Snipe | 1 | 1 | 1 | 1 | 1 | ||
Red-necked Phalarope | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ruff | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Great Skua | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Pomarine Skua | 1 | 1 | 1 | 1 | |||
Arctic Skua | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Long-tailed Skua | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Black-headed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Herring Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lesser Black-backed Gull | 1 | 1 | 1 | ||||
Great Black-backed Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ross`s Gull | 1 | ||||||
Little Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Kittiwake | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Sabine`s Gull | 1 | ||||||
Glaucous Gull | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common Tern | 1 | 1 | 1 | 1 | |||
Arctic Tern | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Puffin | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Black Guillemot | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common Guillemot | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Brunnich`s Guillemot | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Razorbill | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Feral Pigeon | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wood Pigeon | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Turtle Dove | 1 | ||||||
Cuckoo | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Snowy Owl | 1 | ||||||
Hawk Owl | 1 | 1 | 1 | 1 | 1 | ||
Short-eared Owl | 1 | 1 | 1 | 1 | 1 | 1 | |
Swift | 1 | 1 | |||||
Great Spotted Woodpecker | 1 | ||||||
Three-toed Woodpecker | 1 | ||||||
Shore Lark | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Skylark | 1 | 1 | |||||
Sand Martin | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Barn Swallow | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
House Martin | 1 | 1 | 1 | 1 | 1 | ||
Rock Pipit | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Meadow Pipit | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tree Pipit | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Red-throated Pipit | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
White Wagtail | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Yellow Wagtail | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dipper | 1 | 1 | 1 | 1 | 1 | ||
Waxwing | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Dunnock | 1 | 1 | 1 | 1 | 1 | ||
Robin | 1 | 1 | 1 | ||||
Bluethroat | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Red-flanked Bluetail | 1 | ||||||
Common Redstart | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Northern Wheatear | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Whinchat | 1 | 1 | 1 | 1 | |||
Song Thrush | 1 | 1 | 1 | 1 | 1 | 1 | |
Redwing | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mistle Thrush | 1 | 1 | 1 | 1 | 1 | 1 | |
Fieldfare | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Blackbird | 1 | ||||||
Ring Ouzel | 1 | 1 | 1 | 1 | 1 | 1 | |
Sedge Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lanceolated Warbler | 1 | ||||||
Garden Warbler | 1 | 1 | |||||
Blackcap | 1 | ||||||
Willow Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chiffchaff | 1 | 1 | 1 | 1 | 1 | 1 | |
Wood warbler | 1 | 1 | 1 | ||||
Arctic Warbler | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Goldcrest | 1 | ||||||
Spotted Flycatcher | 1 | 1 | 1 | 1 | |||
Pied Flycatcher | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Great Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Blue Tit | 1 | 1 | |||||
Willow Tit | 1 | 1 | 1 | 1 | 1 | 1 | |
Siberian Tit | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Treecreeper | 1 | 1 | |||||
Great Grey Shrike | 1 | 1 | 1 | ||||
Red-backed Shrike | 1 | ||||||
Magpie | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Siberian Jay | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Jay | 1 | 1 | |||||
Hooded Crow | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Raven | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Starling | 1 | 1 | 1 | ||||
House Sparrow | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Tree sparrow | 1 | 1 | 1 | 1 | 1 | 1 | |
Chaffinch | 1 | 1 | 1 | 1 | 1 | ||
Brambling | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Twite | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Common Redpoll | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Arctic Redpoll | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Greenfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Siskin | 1 | 1 | 1 | 1 | 1 | 1 | |
Bullfinch | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Hawfinch | 1 | ||||||
Pine Grosbeak | 1 | 1 | 1 | 1 | 1 | 1 | |
Parrot Crossbill | 1 | 1 | |||||
Reed Bunting | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Little bunting | 1 | 1 | 1 | 1 | 1 | 1 | |
Snow Bunting | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Lapland Bunting | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
BirdID
Nord University